8.6. Ipswich Witches – Redcar Bears
Publikováno Čvn.22, 2012, kategorie Aktuality
Ipswich Witches – Redcar Bears 46:44
Ipswich Witches: 46
1. Leigh Lanham (1*,3,2,3,1*) 10+2
2. Rohan Tungate (2,1,U,1*) 4+1
3. Kevin Doolan (1*,2,2,3,2) 10+1
4. Morten Risager (2,0,1*,2) 5+1
5. Dakota North (2,2,2,W) 6
6. Mathieu Tressarieu (3,0,0) 3
7. Cameron Heeps (1,1*,3,2*,1*) 8+3
Redcar Bears: 44
1. Ricky Wells (G) (0,3,3,2,0) 8
2. Carl Wilkinson (3,1,2,1) 7
3. Justin Sedgmen (3,3,0,1) 7
4. Aaron Summers (0,1,3,3,3) 10
5. Matej Kus (3,2,3,1*) 9+1
6. Lee Smart (2,0,0) 2
7. Max Dilger (0,0,1*,0,0) 1+1
Jízdy :
1. Wilkinson, Tungate, Lanham, Wells 3:3 (3:3)
2. Tressarieu, Smart, Heeps, Dilger 4:2 (7:5)
3. Sedgmen, Risager, Doolan, Summers 3:3 (10:8)
4. Kus, North, Heeps, Dilger 3:3 (13:11)
5. Wells, Doolan, Wilkinson, Risager 2:4 (15:15)
6. Lanham, Kus, Tungate, Smart 4:2 (19:17)
7. Sedgmen, North, Summers, Tressarieu 2:4 (21:21)
8. Heeps, Wilkinson, Dilger, Tungate (U) 3:3 (24:24)
9. Kus, Doolan, Risager, Smart 3:3 (27:27)
10. Summers, Lanham, Tungate, Sedgmen 3:3 (30:30)
11. Wells, North, Wilkinson, Tressarieu 2:4 (32:34)
12. Doolan, Heeps, Sedgmen, Dilger 5:1 (37:35)
13. Lanham, Wells, Kus, North (W) 3:3 (40:38)
14. Summers, Risager, Heeps, Dilger 3:3 (43:41)
15. Summers, Doolan, Lanham, Wells 3:3 (46:44)